Kaas
Calorieën Kaas Goudse 48+ jong belegen
100 gram bevat 370 kcal.
In het kort
- 100 gram: 370 kcal.
- Per 100 gram: 22,7 g eiwit, 0 g koolhydraten, 29,9 g vet.
- De energie komt vooral uit vet (75%).
- Vergeleken met 5 andere producten in de groep kaas: gemiddeld calorieën.
Voedingswaarde
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Energie | 370 kcal | 370 kcal |
| 1534 kJ | 1.534 kJ | |
| Vet | 29,9 g | 29,9 g |
| waarvan verzadigd | 19,5 g | 19,5 g |
| Koolhydraten | 0 g | 0 g |
| waarvan suikers | 0 g | 0 g |
| Vezels | 0 g | 0 g |
| Eiwit | 22,7 g | 22,7 g |
| Zout | 1,6 g | 1,6 g |
Vitamines, mineralen en meer
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Water totaal | 40,6 g | 40,6 g |
| Alcohol totaal | 0 g | 0 g |
| Organische zuren totaal | 3,2 g | 3,2 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| As | 4 g | 4 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Eiwit plantaardig | 0 g | 0 g |
| Eiwit dierlijk | 22,7 g | 22,7 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Tryptofaan | 303 mg | 303 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vrije suikers | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Polysachariden totaal | 0 g | 0 g |
| Polyolen totaal | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vetzuren totaal | 28,1 g | 28,1 g |
| Vetzuren enkelvoudig onverzadigd cis totaal | 6,3 g | 6,3 g |
| Vetzuren meervoudig onverzadigd totaal | 0,9 g | 0,9 g |
| Vetzuren trans totaal | 0,8 g | 0,8 g |
| Niet geidentificeerde vetzuren | 0,59 g | 0,59 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C4:0 | 1,05 g | 1,05 g |
| C6:0 | 0,78 g | 0,78 g |
| C8:0 | 0,45 g | 0,45 g |
| C10:0 | 0,92 g | 0,92 g |
| C11:0 | 0 g | 0 g |
| C12:0 | 1,15 g | 1,15 g |
| C13:0 | 0 g | 0 g |
| C14:0 | 3,31 g | 3,31 g |
| C15:0 | 0,31 g | 0,31 g |
| C16:0 | 8,59 g | 8,59 g |
| C17:0 | 0,14 g | 0,14 g |
| C18:0 | 2,79 g | 2,79 g |
| C19:0 | 0 g | 0 g |
| C20:0 | 0 g | 0 g |
| C21:0 | 0 g | 0 g |
| C22:0 | 0 g | 0 g |
| C23:0 | 0 g | 0 g |
| C24:0 | 0 g | 0 g |
| C25:0 | 0 g | 0 g |
| C26:0 | 0 g | 0 g |
| Verzuren verzadigd rest | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C10:1 cis | 0 g | 0 g |
| C12:1 cis | 0 g | 0 g |
| C14:1 cis | 0,32 g | 0,32 g |
| C16:1 cis | 0,56 g | 0,56 g |
| C18:1 cis | 5,45 g | 5,45 g |
| C20:1 cis | 0 g | 0 g |
| C22:1 cis | 0 g | 0 g |
| C24:1 cis | 0 g | 0 g |
| Vetzuren enkelvoudig onverzadigd cis rest | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vetzuren meervoudig onverzadigd n-3 cis | 0,4 g | 0,4 g |
| Vetzuren meervoudig onverzadigd n-6 cis | 0,5 g | 0,5 g |
| C18:2 n-9 cis | 0 g | 0 g |
| C18:2 cis trans | 0 g | 0 g |
| C18:2 trans cis | 0 g | 0 g |
| C20:3 n-9 cis | 0 g | 0 g |
| C18:2 overigen | 0 g | 0 g |
| Vetzuren meervoudig onverzadigd rest c+t | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C18:3 n-3 cis (ALA) | 0,39 g | 0,39 g |
| C18:4 n-3 cis | 0 g | 0 g |
| C20:3 n-3 cis | 0 g | 0 g |
| C20:4 n-3 cis | 0 g | 0 g |
| C20:5 n-3 cis (EPA) | 0 g | 0 g |
| C21:5 n-3 cis (HPA) | 0 g | 0 g |
| C22:2 n-3 cis | 0 g | 0 g |
| C22:3 n-3 cis | 0 g | 0 g |
| C22:5 n-3 cis (DPA) | 0 g | 0 g |
| C22:6 n-3 cis (DHA) | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C18:2 n-6 cis (linolzuur) | 0,49 g | 0,49 g |
| C18:3 n-6 cis | 0 g | 0 g |
| C20:2 n-6 cis | 0 g | 0 g |
| C20:3 n-6 cis | 0 g | 0 g |
| C20:4 n-6 cis | 0 g | 0 g |
| C22:2 n-6 cis | 0 g | 0 g |
| C22:4 n-6 cis | 0 g | 0 g |
| C22:5 n-6 cis | 0 g | 0 g |
| C24:2 n-6 cis | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C10:1 trans | 0 g | 0 g |
| C12:1 trans | 0 g | 0 g |
| C14:1 trans | 0 g | 0 g |
| C16:1 trans | 0,12 g | 0,12 g |
| C18:1 trans | 0,7 g | 0,7 g |
| C18:2 n-6 trans | 0 g | 0 g |
| C18:3 n-3 trans | 0 g | 0 g |
| C20:1 trans | 0 g | 0 g |
| C20:2 n-6 trans | 0 g | 0 g |
| C22:1 trans | 0 g | 0 g |
| C24:1 trans | 0 g | 0 g |
| Vetzuren enkelvoudig onverzadigd trans rest | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Cholesterol | 80 mg | 80 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Kalium | 80 mg | 80 mg |
| Calcium | 811 mg | 811 mg |
| Fosfor | 575 mg | 575 mg |
| Magnesium | 33 mg | 33 mg |
| IJzer totaal | 0,2 mg | 0,2 mg |
| Koper | 0,04 mg | 0,04 mg |
| Selenium | 12 µg | 12 µg |
| Zink | 3,5 mg | 3,5 mg |
| Jodium | 21 µg | 21 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| IJzer haem | 0 mg | 0 mg |
| IJzer non haem | 0,2 mg | 0,2 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Retinol activiteit equivalenten (RAE) | 325 µg | 325 µg |
| Retinol equivalenten (RE) | 338 µg | 338 µg |
| Retinol | 312 µg | 312 µg |
| Beta-caroteen | 153 µg | 153 µg |
| Alfa-caroteen | 1 µg | 1 µg |
| Luteïne | 8 µg | 8 µg |
| Zeaxanthine | 1 µg | 1 µg |
| Beta-cryptoxanthine | 2 µg | 2 µg |
| Lycopeen | 1 µg | 1 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vitamine D totaal | 0,3 µg | 0,3 µg |
| Vitamine E totaal | 0,9 mg | 0,9 mg |
| Vitamine K totaal | 69,6 µg | 69,6 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Ergocalciferol (Vit D2) | 0 µg | 0 µg |
| 25-hydroxycholecalciferol (25OHVitD3) | 0,1 µg | 0,1 µg |
| Cholecalciferol (Vit D3) | 0,2 µg | 0,2 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Alfa-tocoferol | 0,9 mg | 0,9 mg |
| Beta-tocoferol | 0 mg | 0 mg |
| Delta-tocoferol | 0 mg | 0 mg |
| Gamma-tocoferol | 0 mg | 0 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vitamine K1 | 4 µg | 4 µg |
| Vitamine K2 | 65,6 µg | 65,6 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Thiamine (Vit B1) | 0,01 mg | 0,01 mg |
| Riboflavine (Vit B2) | 0,28 mg | 0,28 mg |
| Pyridoxine (Vit B6) | 0,038 mg | 0,038 mg |
| Cobalamine (Vit B12) | 1,9 µg | 1,9 µg |
| Niacine equivalenten | 5,2 mg | 5,2 mg |
| Folaat equivalenten | 25,4 µg | 25,4 µg |
| Ascorbinezuur (Vit C) | 0 mg | 0 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Niacine (Vit B3) | 0,1 mg | 0,1 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Folaat | 25,4 µg | 25,4 µg |
| Foliumzuur synthetisch | 0 µg | 0 µg |
Kaas Goudse 48+ jong belegen vergeleken
Kcal per 100 gram, in de groep kaas. Eigen aanvulling
- Kaas 50+380
- Kaas Goudse 48+ jong belegen370
- Kaas Goudse 48+370
- Kaas Mozzarella gemaakt v koemelk253
- Kaas 20+246
- Kaas huttenkase92
Veelgestelde vragen
Hoeveel eiwit, koolhydraten en vet zit er in kaas Goudse 48+ jong belegen?
Per 100 gram: 23 gram eiwit, 0 gram koolhydraten, 30 gram vet en 0 gram vezels.
Heeft kaas Goudse 48+ jong belegen meer calorieën dan kaas huttenkase?
Kaas Goudse 48+ jong belegen heeft 370 kcal per 100 gram, kaas huttenkase 92 kcal. Kaas Goudse 48+ jong belegen bevat dus meer calorieën.
Reken het uit voor jezelf
Bron: NEVO-online versie 2025/9.0, RIVM, Bilthoven (code 2757, “Kaas Goudse 48+ jong belegen”). Alle waarden per 100 gram.
Eigen aanvulling van Voedingsweetjes, gebaseerd op gegevens van NEVO-online versie 2025/9.0, RIVM, Bilthoven: de waarden per portie, het zout (berekend uit natrium: natrium x 2,5), de vergelijking.