Brood
Calorieën Croutons
100 gram bevat 491 kcal.
In het kort
- 100 gram: 491 kcal.
- Per 100 gram: 11,8 g eiwit, 58,6 g koolhydraten, 22,3 g vet.
- De energie komt vooral uit koolhydraten (49%).
- Vergeleken met 5 andere producten in de groep brood: de meeste calorieën.
Voedingswaarde
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Energie | 491 kcal | 491 kcal |
| 2055 kJ | 2.055 kJ | |
| Vet | 22,3 g | 22,3 g |
| waarvan verzadigd | 6,7 g | 6,7 g |
| Koolhydraten | 58,6 g | 58,6 g |
| waarvan suikers | 3,8 g | 3,8 g |
| Vezels | 4 g | 4 g |
| Eiwit | 11,8 g | 11,8 g |
| Zout | 2,5 g | 2,5 g |
Vitamines, mineralen en meer
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Water totaal | 3,1 g | 3,1 g |
| Alcohol totaal | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Eiwit plantaardig | 11,8 g | 11,8 g |
| Eiwit dierlijk | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vrije suikers | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Polysachariden totaal | 54,8 g | 54,8 g |
| Polyolen totaal | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vetzuren totaal | 21,3 g | 21,3 g |
| Vetzuren enkelvoudig onverzadigd cis totaal | 7,7 g | 7,7 g |
| Vetzuren meervoudig onverzadigd totaal | 7,8 g | 7,8 g |
| Vetzuren trans totaal | 0 g | 0 g |
| Niet geidentificeerde vetzuren | 0,06 g | 0,06 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C4:0 | 0 g | 0 g |
| C6:0 | 0 g | 0 g |
| C8:0 | 0 g | 0 g |
| C10:0 | 0 g | 0 g |
| C12:0 | 0,03 g | 0,03 g |
| C13:0 | 0 g | 0 g |
| C14:0 | 0,12 g | 0,12 g |
| C15:0 | 0,01 g | 0,01 g |
| C16:0 | 5,4 g | 5,4 g |
| C17:0 | 0,02 g | 0,02 g |
| C18:0 | 0,88 g | 0,88 g |
| C20:0 | 0,07 g | 0,07 g |
| C22:0 | 0,09 g | 0,09 g |
| C24:0 | 0,05 g | 0,05 g |
| C25:0 | 0 g | 0 g |
| C26:0 | 0 g | 0 g |
| Verzuren verzadigd rest | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C14:1 cis | 0 g | 0 g |
| C16:1 cis | 0,04 g | 0,04 g |
| C18:1 cis | 7,62 g | 7,62 g |
| C20:1 cis | 0,05 g | 0,05 g |
| C22:1 cis | 0 g | 0 g |
| C24:1 cis | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vetzuren meervoudig onverzadigd n-3 cis | 0,2 g | 0,2 g |
| Vetzuren meervoudig onverzadigd n-6 cis | 7,7 g | 7,7 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C18:3 n-3 cis (ALA) | 0,17 g | 0,17 g |
| C20:3 n-3 cis | 0 g | 0 g |
| C20:5 n-3 cis (EPA) | 0 g | 0 g |
| C22:3 n-3 cis | 0 g | 0 g |
| C22:6 n-3 cis (DHA) | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C18:2 n-6 cis (linolzuur) | 7,66 g | 7,66 g |
| C18:3 n-6 cis | 0 g | 0 g |
| C20:2 n-6 cis | 0 g | 0 g |
| C20:3 n-6 cis | 0 g | 0 g |
| C20:4 n-6 cis | 0,01 g | 0,01 g |
| C22:2 n-6 cis | 0 g | 0 g |
| C22:4 n-6 cis | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C14:1 trans | 0 g | 0 g |
| C16:1 trans | 0 g | 0 g |
| C18:1 trans | 0,02 g | 0,02 g |
| C18:2 n-6 trans | 0 g | 0 g |
| C20:1 trans | 0 g | 0 g |
| C22:1 trans | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Cholesterol | 0 mg | 0 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Kalium | 173 mg | 173 mg |
| Calcium | 20 mg | 20 mg |
| Fosfor | 101 mg | 101 mg |
| Magnesium | 20 mg | 20 mg |
| IJzer totaal | 1,4 mg | 1,4 mg |
| Koper | 0,1 mg | 0,1 mg |
| Selenium | 4 µg | 4 µg |
| Zink | 0,7 mg | 0,7 mg |
| Jodium | 0,9 µg | 0,9 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| IJzer haem | 0 mg | 0 mg |
| IJzer non haem | 1,4 mg | 1,4 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Retinol activiteit equivalenten (RAE) | 0 µg | 0 µg |
| Retinol equivalenten (RE) | 0 µg | 0 µg |
| Retinol | 0 µg | 0 µg |
| Beta-caroteen | 0 µg | 0 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vitamine D totaal | 0 µg | 0 µg |
| Vitamine E totaal | 8,4 mg | 8,4 mg |
| Vitamine K totaal | 1,4 µg | 1,4 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| 25-hydroxycholecalciferol (25OHVitD3) | 0 µg | 0 µg |
| Cholecalciferol (Vit D3) | 0 µg | 0 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Alfa-tocoferol | 7,9 mg | 7,9 mg |
| Beta-tocoferol | 0,1 mg | 0,1 mg |
| Delta-tocoferol | 0,8 mg | 0,8 mg |
| Gamma-tocoferol | 4 mg | 4 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vitamine K1 | 1,4 µg | 1,4 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Thiamine (Vit B1) | 0,06 mg | 0,06 mg |
| Riboflavine (Vit B2) | 0,11 mg | 0,11 mg |
| Pyridoxine (Vit B6) | 0,055 mg | 0,055 mg |
| Cobalamine (Vit B12) | 0 µg | 0 µg |
| Niacine equivalenten | 0,8 mg | 0,8 mg |
| Folaat equivalenten | 7,8 µg | 7,8 µg |
| Ascorbinezuur (Vit C) | 0 mg | 0 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Niacine (Vit B3) | 0,8 mg | 0,8 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Folaat | 7,8 µg | 7,8 µg |
| Foliumzuur synthetisch | 0 µg | 0 µg |
Croutons vergeleken
Kcal per 100 gram, in de groep brood. Eigen aanvulling
Veelgestelde vragen
Hoeveel eiwit, koolhydraten en vet zit er in croutons?
Per 100 gram: 12 gram eiwit, 59 gram koolhydraten, 22 gram vet en 4 gram vezels.
Heeft croutons meer calorieën dan bruine boterham?
Croutons heeft 491 kcal per 100 gram, bruine boterham 239 kcal. Croutons bevat dus meer calorieën.
Reken het uit voor jezelf
Bron: NEVO-online versie 2025/9.0, RIVM, Bilthoven (code 2528, “Croutons”). Alle waarden per 100 gram.
Eigen aanvulling van Voedingsweetjes, gebaseerd op gegevens van NEVO-online versie 2025/9.0, RIVM, Bilthoven: de waarden per portie, het zout (berekend uit natrium: natrium x 2,5), de vergelijking.