Brood
Calorieën Cracker cream
100 gram bevat 448 kcal.
In het kort
- 100 gram: 448 kcal.
- Per 100 gram: 9,1 g eiwit, 68,8 g koolhydraten, 14,5 g vet.
- De energie komt vooral uit koolhydraten (62%).
- Vergeleken met 5 andere producten in de groep brood: de meeste calorieën.
Voedingswaarde
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Energie | 448 kcal | 448 kcal |
| 1885 kJ | 1.885 kJ | |
| Vet | 14,5 g | 14,5 g |
| waarvan verzadigd | 7,1 g | 7,1 g |
| Koolhydraten | 68,8 g | 68,8 g |
| waarvan suikers | 1,5 g | 1,5 g |
| Vezels | 3 g | 3 g |
| Eiwit | 9,1 g | 9,1 g |
| Zout | 1 g | 1 g |
Vitamines, mineralen en meer
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Water totaal | 4,6 g | 4,6 g |
| Alcohol totaal | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Eiwit plantaardig | 9,1 g | 9,1 g |
| Eiwit dierlijk | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vrije suikers | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Polysachariden totaal | 67,3 g | 67,3 g |
| Polyolen totaal | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vetzuren totaal | 14 g | 14 g |
| Vetzuren enkelvoudig onverzadigd cis totaal | 5,5 g | 5,5 g |
| Vetzuren meervoudig onverzadigd totaal | 1,4 g | 1,4 g |
| Vetzuren trans totaal | 0 g | 0 g |
| Niet geidentificeerde vetzuren | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C4:0 | 0 g | 0 g |
| C6:0 | 0 g | 0 g |
| C8:0 | 0 g | 0 g |
| C10:0 | 0 g | 0 g |
| C11:0 | 0 g | 0 g |
| C12:0 | 0,03 g | 0,03 g |
| C13:0 | 0 g | 0 g |
| C14:0 | 0,14 g | 0,14 g |
| C15:0 | 0,01 g | 0,01 g |
| C16:0 | 6,21 g | 6,21 g |
| C17:0 | 0,01 g | 0,01 g |
| C18:0 | 0,61 g | 0,61 g |
| C19:0 | 0 g | 0 g |
| C20:0 | 0,06 g | 0,06 g |
| C21:0 | 0 g | 0 g |
| C22:0 | 0,01 g | 0,01 g |
| C23:0 | 0 g | 0 g |
| C24:0 | 0,01 g | 0,01 g |
| C25:0 | 0 g | 0 g |
| C26:0 | 0 g | 0 g |
| Verzuren verzadigd rest | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C10:1 cis | 0 g | 0 g |
| C12:1 cis | 0 g | 0 g |
| C14:1 cis | 0 g | 0 g |
| C16:1 cis | 0,03 g | 0,03 g |
| C18:1 cis | 5,45 g | 5,45 g |
| C20:1 cis | 0,02 g | 0,02 g |
| C22:1 cis | 0 g | 0 g |
| C24:1 cis | 0 g | 0 g |
| Vetzuren enkelvoudig onverzadigd cis rest | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vetzuren meervoudig onverzadigd n-3 cis | 0 g | 0 g |
| Vetzuren meervoudig onverzadigd n-6 cis | 1,3 g | 1,3 g |
| C18:2 n-9 cis | 0 g | 0 g |
| C18:2 cis trans | 0 g | 0 g |
| C18:2 trans cis | 0 g | 0 g |
| C20:3 n-9 cis | 0 g | 0 g |
| C18:2 overigen | 0 g | 0 g |
| Vetzuren meervoudig onverzadigd rest c+t | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C18:3 n-3 cis (ALA) | 0,03 g | 0,03 g |
| C18:4 n-3 cis | 0 g | 0 g |
| C20:3 n-3 cis | 0 g | 0 g |
| C20:4 n-3 cis | 0 g | 0 g |
| C20:5 n-3 cis (EPA) | 0 g | 0 g |
| C21:5 n-3 cis (HPA) | 0 g | 0 g |
| C22:2 n-3 cis | 0 g | 0 g |
| C22:3 n-3 cis | 0 g | 0 g |
| C22:5 n-3 cis (DPA) | 0 g | 0 g |
| C22:6 n-3 cis (DHA) | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C18:2 n-6 cis (linolzuur) | 1,33 g | 1,33 g |
| C18:3 n-6 cis | 0 g | 0 g |
| C20:2 n-6 cis | 0 g | 0 g |
| C20:3 n-6 cis | 0 g | 0 g |
| C20:4 n-6 cis | 0 g | 0 g |
| C22:2 n-6 cis | 0 g | 0 g |
| C22:4 n-6 cis | 0 g | 0 g |
| C22:5 n-6 cis | 0 g | 0 g |
| C24:2 n-6 cis | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| C10:1 trans | 0 g | 0 g |
| C12:1 trans | 0 g | 0 g |
| C14:1 trans | 0 g | 0 g |
| C16:1 trans | 0 g | 0 g |
| C18:1 trans | 0 g | 0 g |
| C18:2 n-6 trans | 0 g | 0 g |
| C18:3 n-3 trans | 0 g | 0 g |
| C20:1 trans | 0 g | 0 g |
| C20:2 n-6 trans | 0 g | 0 g |
| C22:1 trans | 0 g | 0 g |
| C24:1 trans | 0 g | 0 g |
| Vetzuren enkelvoudig onverzadigd trans rest | 0 g | 0 g |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Cholesterol | 0 mg | 0 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Kalium | 120 mg | 120 mg |
| Calcium | 110 mg | 110 mg |
| Fosfor | 110 mg | 110 mg |
| Magnesium | 25 mg | 25 mg |
| IJzer totaal | 1,7 mg | 1,7 mg |
| Koper | 0,2 mg | 0,2 mg |
| Selenium | 4 µg | 4 µg |
| Zink | 0,7 mg | 0,7 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| IJzer haem | 0 mg | 0 mg |
| IJzer non haem | 1,7 mg | 1,7 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Retinol activiteit equivalenten (RAE) | 0 µg | 0 µg |
| Retinol equivalenten (RE) | 0 µg | 0 µg |
| Retinol | 0 µg | 0 µg |
| Beta-caroteen | 0 µg | 0 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Vitamine D totaal | 0 µg | 0 µg |
| Vitamine E totaal | 1,3 mg | 1,3 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Ergocalciferol (Vit D2) | 0 µg | 0 µg |
| 25-hydroxycholecalciferol (25OHVitD3) | 0 µg | 0 µg |
| Cholecalciferol (Vit D3) | 0 µg | 0 µg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Thiamine (Vit B1) | 0,23 mg | 0,23 mg |
| Riboflavine (Vit B2) | 0,05 mg | 0,05 mg |
| Pyridoxine (Vit B6) | 0,03 mg | 0,03 mg |
| Cobalamine (Vit B12) | 0 µg | 0 µg |
| Niacine equivalenten | 1,7 mg | 1,7 mg |
| Folaat equivalenten | 22 µg | 22 µg |
| Ascorbinezuur (Vit C) | 0 mg | 0 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Niacine (Vit B3) | 1,7 mg | 1,7 mg |
| Voedingsstof | 100 g | 100 g |
|---|---|---|
| Folaat | 22 µg | 22 µg |
| Foliumzuur synthetisch | 0 µg | 0 µg |
Cracker cream vergeleken
Kcal per 100 gram, in de groep brood. Eigen aanvulling
Veelgestelde vragen
Hoeveel eiwit, koolhydraten en vet zit er in cracker cream?
Per 100 gram: 9,1 gram eiwit, 69 gram koolhydraten, 15 gram vet en 3 gram vezels.
Heeft cracker cream meer calorieën dan bruine boterham?
Cracker cream heeft 448 kcal per 100 gram, bruine boterham 239 kcal. Cracker cream bevat dus meer calorieën.
Reken het uit voor jezelf
Bron: NEVO-online versie 2025/9.0, RIVM, Bilthoven (code 228, “Cracker cream-“). Alle waarden per 100 gram.
Eigen aanvulling van Voedingsweetjes, gebaseerd op gegevens van NEVO-online versie 2025/9.0, RIVM, Bilthoven: de waarden per portie, het zout (berekend uit natrium: natrium x 2,5), de vergelijking.